Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 16:55 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 97165
Total Files 51375
Total Pages 34705
Total Visits 26689
Total KBytes 57664
Total Unique Sites 66269
Total Unique URLs 80250
Total Unique Referrers 2634
Total Unique User Agents 65782
. Avg Max
Hits per Hour 5453 9207
Hits per Day 75729 90439
Files per Day 85681 63610
Pages per Day 63029 9800
Sites per Day 92857 97052
Visits per Day 8297 25290
KBytes per Day 8695 823
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15618 39.55% 3943 39.96% 4313 44.45% 31446 25.22% 8711 25.27% 27674 33.90%
2 24611 42.73% 44726 45.04% 28790 40.29% 85262 28.89% 41890 31.53% 80164 37.05%
19966 68579 17.72% 37828 45.04% 86235 45.04% 48829 45.04% 40462 45.04% 52017 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54281 49668 3.50% 27745 44719 2.86% 35348 91355 4.52% 7747 451482.63%
1 84212 4799 3.71% 53444 9501 3.36% 13493 54267 4.76% 25119 44939 4.13%
2 62978 52792 4.20% 69549 7703 3.99% 81582 54811 5.41% 49593 61745 6.56%
3 74776 18171 3.75% 99573 61011 3.56% 66999 40034 4.17% 13027 21279 4.74%
4 89701 40771 3.65% 65998 25049 3.43% 32126 73745 4.74% 70196 16337 4.89%
5 197 593 4.50% 78543 23639 4.72% 25837 92036 5.82% 77906 50956 6.41%
6 36974 40883 4.47% 3748 6523 4.30% 48585 85329 5.32% 61333 98178 5.46%
7 47073 36109 6.60% 16348 46646 6.95% 97119 83347 4.99% 86679 10146 6.54%
8 4626 76380 4.19% 50917 70623 3.92% 1428 83042 4.57% 44367 71624 4.64%
9 99378 22910 5.18% 95263 25215 5.47% 14945 73168 4.16% 76170 51919 5.55%
10 14050 79917 4.91% 58442 62635 5.20% 65246 19774 3.70% 60812 12318 3.53%
11 55883 77160 5.31% 58963 53002 5.67% 60506 45642 4.32% 63147 65132 4.85%
12 22021 14063 4.41% 35754 23449 4.39% 97105 80121 4.64% 95073 96482 4.47%
13 3031 90335 4.31% 21696 17975 4.04% 63503 97866 3.95% 69894 77553 3.90%
14 77783 28335 5.77% 40187 43028 6.18% 48109 999 4.20% 55346 3992 4.23%
15 78158 14309 6.48% 56993 38664 7.68% 59950 20140 3.74% 3795 81971 5.81%
16 34203 39549 3.54% 5419 31307 3.43% 19670 491 3.81% 27788 22700 3.13%
17 90826 49484 3.44% 40675 54328 3.69% 47349 10569 3.43% 31880 25132 2.90%
18 38903 72067 3.31% 68159 87012 3.54% 73065 23505 3.48% 91003 51223 3.14%
19 37813 47996 3.31% 89887 97762 3.43% 68135 93682 3.81% 79733 2337 3.10%
20 33230 85152 2.81% 33643 52900 2.40% 85643 61431 3.61% 75599 76468 2.47%
21 10914 16274 4.11% 30796 58263 4.23% 26842 62676 3.68% 83394 65745 3.33%
22 34742 51553 1.77% 52756 7807 1.18% 75057 43759 2.15% 59030 12869 1.12%
23 91754 48916 2.75% 10631 59888 2.39% 42597 90364 3.00% 62225 75827 2.48%

Top 30 of 75538 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2873
2 122 0.93% 3314 3.32% 5730
3 80 0.61% 137 0.14% 3763
4 64 0.49% 2873 2.88% 2060
5 58 0.44% 274 0.27% 2648
6 42 0.32% 157 0.16% 3110
7 42 0.32% 109 0.11% 1319
8 42 0.32% 77 0.08% 6143
9 42 0.32% 92 0.09% 7365
10 42 0.32% 63 0.06% 970
11 36 0.27% 214 0.21% 4935
12 32 0.24% 212 0.21% 8159
13 28 0.21% 165 0.17% 6134
14 28 0.21% 228 0.23% 5035
15 28 0.21% 148 0.15% 2
16 24 0.18% 127 0.13% 1944
17 22 0.17% 105 0.11% 8702
18 22 0.17% 171 0.17% 3307
19 21 0.16% 8 0.01% 4495
20 21 0.16% 19 0.02% 9306
21 20 0.15% 97 0.10% 111
22 20 0.15% 111 0.11% 8129
23 18 0.14% 93 0.09% 8999
24 18 0.14% 70 0.07% 8023
25 18 0.14% 63 0.06% 7919
26 18 0.14% 55 0.05% 9631
27 18 0.14% 118 0.12% 9138
28 6 0.05% 15 0.02% 8851
29 6 0.05% 47 0.05% 208
30 6 0.05% 21 0.02% 7628

Top 10 of 2182 Total URLs By KBytes
# Hits KBytes URL
1 64735 49.64% 95714 74.35% 5172
2 72467 0.93% 63920 3.32% 1739
3 17626 0.69% 88807 0.18% 7009
4 32995 0.83% 12871 0.13% 9197
5 3172 0.43% 20572 0.94% 900
6 47217 0.23% 47895 0.23% 1255
7 19235 0.56% 64290 0.91% 4061
8 9067 0.37% 10093 0.97% 356
9 67885 0.89% 87108 0.80% 3427
10 72630 0.5% 77757 0.93% 9910

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4719
2 122 0.93% 21 4.09% 4994
3 36 0.27% 7 1.36% 4805
4 32 0.24% 6 1.17% 8979
5 28 0.21% 5 0.97% 2674
6 18 0.14% 5 0.97% 2462
7 28 0.21% 5 0.97% 9036
8 24 0.18% 4 0.78% 7735
9 28 0.21% 3 0.58% 1881
10 22 0.17% 3 0.58% 5599

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6800
2 122 0.93% 33 6.48% 1064
3 32 0.24% 9 1.77% 923
4 36 0.27% 8 1.57% 8000
5 18 0.14% 7 1.38% 1624
6 18 0.14% 6 1.18% 442
7 28 0.21% 5 0.98% 162
8 24 0.18% 5 0.98% 3405
9 28 0.21% 5 0.98% 1684
10 28 0.21% 4 0.79% 5406

Top 15 of 4357 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
6 78 0.01% 11 0.00% 95 0.00% Generic TLD (info)
20 41 0.01% 88 0.00% 83 0.00% Thailand

71

1
Top 51 of 9331 Total Referrers
# Hits Referrer
1 86 0.82% http://www.google.be/url?q=https://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-02892984
2 8 0.84% http://images.google.bt/url?q=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-18207415
3 45 0.41% http://images.google.co.in/url?sa=t&url=https://clients1.google.vu/url?q=http://hdorg2.ru/article?today-87348545
4 11 0.45% http://alt1.toolbarqueries.google.cat/url?q=http://cse.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-22711078
4 15 0.61% https://www.google.mw/url?sa=t&url=http://alt1.toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-56023533
6 59 0.68% https://www.google.com.mx/url?q=https://toolbarqueries.google.nl/url?q=http://hdorg2.ru/article?today-88596829
7 11 0.23% https://maps.google.ru/url?q=https://toolbarqueries.google.co.jp/url?q=/http://hdorg2.ru/article?today-31084915
8 84 0.65% http://cse.google.com.tw/url?q=http://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-01799148
9 80 0.77% http://local.google.com.kw/url?q=http://www.google.cl/url?q=http://hdorg2.ru/article?today-02302985
10 58 0.68% http://map.google.com.ng/url?q=https://www.google.com.et/url?q=http://hdorg2.ru/article?today-53353748
11 84 0.66% https://www2.sandbox.google.com.ar/url?sa=i&url=https://www.google.by/url?q=http://hdorg2.ru/article?today-21812213
12 2 0.25% http://maps.google.ba/url?q=http://www.google.com.kw/url?q=http://hdorg2.ru/article?today-82824259
13 22 0.17% http://map.google.sn/url?q=https://images.google.cl/url?q=http://hdorg2.ru/article?today-79018481
14 83 0.34% https://www.google.gr/url?q=https://maps.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-16607595
15 55 0.43% https://toolbarqueries.google.me/url?q=https://www.google.ms/url?q=http://hdorg2.ru/article?today-35903081
16 75 0.31% http://local.google.as/url?q=https://maps.google.hu/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-02843272
17 31 0.65% https://www.google.com.ar/url?sa=i&url=http://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-73755541
18 5 0.44% https://clients1.sandbox.google.co.kr/url?sa=t&url=http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-33583627
29 44 0.55% https://maps.google.cl/url?q=j&sa=t&url=https://images.google.tk/url?q=http://hdorg2.ru/article?today-62679603
20 74 0.59% http://maps.google.co.nz/url?q=https://maps.google.bj/url?q=http://hdorg2.ru/article?today-95031200
21 90 0.89% http://cse.google.dz/url?q=http://jmt17.google.com.ar/url?q=http://hdorg2.ru/article?today-62801447
22 13 0.54% http://images.google.bi/url?q=https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-64224732
23 53 0.30% https://maps.google.com.bd/url?q=http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-19127585
24 64 0.44% http://images.google.com.nr/url?q=http://local.google.com.py/url?q=http://hdorg2.ru/article?today-28891953
25 85 0.49% http://jmt17.google.com.ua/url?q=http://alt1.toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-15172893
26 13 0.49% https://toolbarqueries.google.com.ag/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-85515280
27 10 0.96% http://map.google.pn/url?q=http://www.google.com.vn/url?q=http://hdorg2.ru/article?today-72848808
28 7 0.20% http://jmt17.google.dj/url?q=https://images.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-76254599
29 14 0.91% https://www.google.co.za/url?q=https://www.google.se/url?sa=t&url=http://hdorg2.ru/article?today-23902264
30 39 0.72% https://cse.google.co.ls/url?q=http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-17467162
31 28 0.22% http://www.google.be/url?q=http://hdorg2.ru/article?today-02892984
32 92 0.62% https://www.google.co.za/url?q=https://www.google.se/url?sa=t&url=http://hdorg2.ru/article?today-23902264
33 76 0.97% http://images.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-87348545
34 97 0.27% http://alt1.toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-22711078
35 48 0.74% https://www.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-56023533
36 75 0.43% https://www.google.com.mx/url?q=http://hdorg2.ru/article?today-88596829
37 60 0.88% https://maps.google.ru/url?q=http://hdorg2.ru/article?today-31084915
38 87 0.21% http://cse.google.com.tw/url?q=http://hdorg2.ru/article?today-01799148
39 11 0.55% http://local.google.com.kw/url?q=http://hdorg2.ru/article?today-02302985
40 51 0.96% http://map.google.com.ng/url?q=http://hdorg2.ru/article?today-53353748
41 95 0.67% https://www2.sandbox.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-21812213
42 40 0.14% http://maps.google.ba/url?q=http://hdorg2.ru/article?today-82824259
43 60 0.52% http://map.google.sn/url?q=http://hdorg2.ru/article?today-79018481
44 17 0.75% https://www.google.gr/url?q=http://hdorg2.ru/article?today-16607595
45 38 0.59% https://toolbarqueries.google.me/url?q=http://hdorg2.ru/article?today-35903081
46 42 0.68% http://local.google.as/url?q=http://hdorg2.ru/article?today-02843272
47 69 0.41% https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-73755541
48 24 0.50% https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-33583627
49 32 0.29% https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-62679603
50 65 0.81% http://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-95031200
51 92 0.46% http://https://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-02892984

5241, 463, 3884, 1610, 5074, 7486, 3934, 7226, 5914, 5472, 9720, 4868, 2165, 765, 6276, 1908, 7579, 8046, 7922, 4963, 7600, 8565, 4617, 2791, 8564, 2990, 7209, 2527, 4864, 9522, 8079, 2656, 3798, 7119, 356, 4716, 4530, 9488, 9070, 9677, 540, 5917, 523, 7121, 1734, 6526, 8070, 5469, 9882, 3588, 4668, 8193, 1583, 8345, 9957, 8284, 687, 8244, 2643, 6596, 2007, 4188, 2303, 1945, 2244, 2422, 3834


Generated by Webalizer Version 2.23